St John the Baptist Primary School
Please find below our most recent Ofsted report.
School Performance Data 2023/2024
In-school performance data for Early Years, Key Stage 1 and Key Stage 2
HEADLINE FIGURES 2023/2024 –
EYFS – Good Level of Development
KS1 Phonics Testing
KS2 Unvalidated Data
| Attainment | Progress | Pupils achieving Higher/ Greater Depth Standard | Average Scaled Score |
Reading | 50% (60% excl EMS) |
| 7% (8% excl EMS) | 100 |
Writing | 60% (71% excl EMS) |
| 7% (8% excl EMS) |
|
SPAG | 50% (60% excl EMS) |
| 16% (10% excl EMS) | 100 |
Maths | 60% (71% excl EMS) |
| 9% (11% excl EMS) | 101 |
CRWM | 47% (57% excl EMS) |
|
|
|
Everyone Different, Everyone Loved