St John the Baptist Primary School
Please find below our most recent Ofsted report.
School Performance Data 2024/2025
In-school performance data for Early Years, Key Stage 1 and Key Stage 2
HEADLINE FIGURES 2024/2025
EYFS – Good Level of Development
Published data includes 23 children in our C&I SEND Unit
EYFS excl SEND Unit
KS1 Phonics Testing
Published data includes 1 child in our C&I SEND Unit and 4 children in our ARP
KS2 Unvalidated Data
Published data includes 10 children in our ARP
| Attainment | Progress | Pupils achieving Higher/ Greater Depth Standard | Average Scaled Score |
Reading | 36% (50% excl ARP) |
| 5% (6% excl ARP) | 100 |
Writing | 40% (52% excl ARP) |
| 9% (12% excl ARP) | 98 |
SPAG | 51% (72% excl ARP) |
| 22% (31% excl ARP) | 103 |
Maths | 51% (72% excl ARP) |
| 13% (19% excl ARP) | 103 |
CRWM | 24% (35% excl ARP) |
| 5% (6% excl ARP) |
|
National Performance Data
| GLD | Published November
|
| Y1 Phonics | 80% (disadvantaged 67%)
|
| KS2 Reading | 75% 106 scaled score |
| KS2 Writing | 72%
|
| KS2 Maths | 74% 105 scaled score |
| KS2 SPAG | 73% 105 scaled score |
| KS2 CRWM | 62%
|
Everyone Different, Everyone Loved